Prop firms with a consistency rule
A consistency rule caps how much of your total profit a single day may be. With a 40% cap and $3,000 of profit, no one day may be more than $1,200 of it. Firms set different caps for evaluations and for funded payouts, and some programs carry none — so each firm below lists every percentage it publishes, by stage.
- Firms
- 67 of 71
- Plans
- 1,293
Every firm, A–Z
Listed alphabetically, not ranked. “Plans” counts the firm’s published plans (program × stage × account size) that carry the rule. A firm missing from this list did not publish the rule on the pages we read, which is not the same as not having it.
| Firm | Plans | Programs | Published terms | Checked |
|---|---|---|---|---|
| 18th Street Trading | 4 of 8 | Capital AccessEvaluation | Evaluation 25% | October 6, 2026 |
| Alpha Futures | 16 of 22 | Advanced, Direct, Standard and 1 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 20%, 40% | October 6, 2026 |
| Apex | 24 of 48 | EOD Trail, EOD Trail — No Activation Fee, Intraday Trail and 3 moreFunded | Funded 30%, 50% | October 6, 2026 |
| Aqua Futures | 36 of 62 | Daily, Instant, Instant Standard (legacy) and 7 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 20%, 40% | October 6, 2026 |
| Atlas Funded Futures | 16 of 24 | Atlas Direct, Atlas Live, Atlas StandardEvaluation + Funded | Evaluation 50% · Funded 20%, 40% | October 6, 2026 |
| Blue Guardian Futures | 51 of 82 | Direct, Express, Express 50% Consistency and 9 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 20%, 35%, 40% | October 6, 2026 |
| Blueberry Futures | 8 of 16 | Accelerated, AscentFunded | Funded 20%, 35% | October 6, 2026 |
| BluSky Trading | 27 of 43 | Direct to Funded, Instant Sim Funded, Launch and 5 moreEvaluation + Funded | Evaluation 21%, 30%, 34%, 50% · Funded 21%, 40% | October 6, 2026 |
| Bulenox | 16 of 32 | Fast Track, Fast Track EOD, Master and 1 moreFunded | Funded 20%, 40% | October 6, 2026 |
| DayTraders.com | 42 of 45 | EOD, S2F, S2L Core and 4 moreEvaluation + Funded | Evaluation 25%, 50% · Funded 20%, 30% | October 6, 2026 |
| DojoTraders | 14 of 18 | Funded Futures, One-Step Futures AssessmentEvaluation + Funded | Evaluation 33% · Funded 25%, 33% | October 6, 2026 |
| E8 Futures | 16 of 32 | E8 Signature, E8 Zero MAX, E8 Zero MAX (100% payout) and 2 moreEvaluation + Funded | Evaluation 40% · Funded 35% | October 6, 2026 |
| Earn2Trade | 7 of 30 | Gauntlet Mini (GAU100), Gauntlet Mini (GAU150), Gauntlet Mini (GAU200) and 4 moreEvaluation | Evaluation 30% | October 6, 2026 |
| Edmond Trader Funding | 9 of 17 | EOD Drawdown, Instant Funded, Intraday TrailingFunded | Funded 20%, 50% | October 6, 2026 |
| Elite Trader Funding | 4 of 30 | Fast Track EOD, Fast Track StaticEvaluation + Funded | Evaluation 40% · Funded 30% | October 6, 2026 |
| Emerge Profit | 56 of 56 | Direct Pass Classic EOD, Direct Pass Classic EOD (30% Consistency), Direct Pass Classic Static and 10 moreEvaluation + Funded | Evaluation 50% · Funded 30%, 50% | October 6, 2026 |
| For Traders Futures | 7 of 11 | Fast, Fast Pro, InstantEvaluation + Funded | Evaluation 40% · Funded 15% | October 6, 2026 |
| FTMO Futures | 6 of 12 | Growth, ProEvaluation | Evaluation 40%, 50% | October 6, 2026 |
| FTUK Futures | 11 of 18 | Flex Futures, Instant Sim Funding, One Step EvaluationFunded | Funded 20%, 25%, 40% | October 6, 2026 |
| Funded Futures Family | 68 of 97 | Base, Labs Accelerate, Labs Payday and 13 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 25%, 40% | October 6, 2026 |
| Funded Futures Network | 50 of 60 | Express MAX, Express OG, MAX Standard and 3 moreEvaluation + Funded | Evaluation 25%, 40%, 50%, 52% · Funded 25%, 40% | October 6, 2026 |
| Funded Trader Markets | 29 of 41 | 1 Step Nitro, Instant Plus, Instant Pro and 1 moreEvaluation + Funded | Evaluation 50% · Funded 15%, 45% | October 6, 2026 |
| FundedNext | 17 of 36 | Bolt, Flex, FNL:003 50K Instant and 4 moreEvaluation + Funded | Evaluation 40% · Funded 20%, 40% | October 6, 2026 |
| FunderPro Futures | 30 of 30 | Beginner, Legacy Challenge, Mid-Level and 1 moreEvaluation + Funded | Evaluation 40%, 45% · Funded 45%, 50% | October 6, 2026 |
| FundYourEdge | 8 of 16 | Clear, PrimeEvaluation + Funded | Evaluation 50% · Funded 40% | October 6, 2026 |
| FuturesElite | 16 of 28 | Elite, Instant, Nitro and 1 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 20%, 40% | October 6, 2026 |
| FXIFY Futures | 10 of 10 | Direct, FlexEvaluation + Funded | Evaluation 50% · Funded 25%, 40% | October 6, 2026 |
| Goat Funded Futures | 23 of 36 | 1-Day-Pass-Plan, Daily Payouts, EOD Challenge and 3 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 15%, 20%, 30%, 35% | October 6, 2026 |
| Halcyon Trader Funding | 17 of 42 | Halcyon Dynamic EOD 40% Consistency, Halcyon Dynamic Intraday 40% Consistency, Halcyon Prime and 1 moreEvaluation + Funded | Evaluation 40% · Funded 40% | October 6, 2026 |
| Hola Prime Futures | 12 of 12 | 1-Step Prime, Direct AccountEvaluation + Funded | Evaluation 40% · Funded 20%, 35% | October 6, 2026 |
| HyperTicks | 21 of 53 | Beginner Max, Beginner Standard, Hyper Lite and 2 moreEvaluation + Funded | Evaluation 35%, 40% · Funded 20%, 40% | October 6, 2026 |
| Imperial Trader Funding | 46 of 46 | Elite, Foundation, Futures Only Elite and 3 moreEvaluation + Funded | Evaluation 33% · Funded 15%, 33% | October 6, 2026 |
| Leeloo Trading | 31 of 62 | Elite Flexible Plan, Elite Intermediate Plan, Entry LE Aspire and 28 moreFunded | Funded 20%, 30% | October 6, 2026 |
| Legends Trading | 20 of 20 | Apprentice, Elite, Straight to MasterEvaluation + Funded | Evaluation 30%, 40% · Funded 30%, 40% | October 6, 2026 |
| LifeUp Trading | 9 of 18 | Basic Plan, Expert Plan, Sprint PlanFunded | Funded 40% | October 6, 2026 |
| Lucid Trading | 20 of 32 | LucidDaily, LucidDaily — EOD Drawdown, LucidDirect and 2 moreEvaluation + Funded | Evaluation 50% · Funded 20%, 40% | October 6, 2026 |
| Ment Funding | 26 of 44 | Equities Static, Equities Trailing, Forex 1-Step and 1 moreEvaluation + Funded | Evaluation 33% · Funded 33%, 35% | October 6, 2026 |
| Miltraders | 12 of 15 | Instant, Pro, ZeroEvaluation + Funded | Evaluation 50% · Funded 20%, 30% | October 6, 2026 |
| MyFundedFutures | 15 of 32 | Builder, Builder Add-On, Pro and 3 moreEvaluation + Funded | Evaluation 30%, 50% · Funded 50% | October 6, 2026 |
| Nexgen ProTrader Funding | 10 of 23 | Nexgen Instant, Nexgen RapidFunded | Funded 50% | October 6, 2026 |
| Next Prop Trader | 6 of 12 | Advanced, Beginner, Exclusive and 3 moreFunded | Funded 30% | October 6, 2026 |
| ONYX Futures | 30 of 48 | Flex (legacy), Platinum-X Static $1,000 drawdown (Starter), Platinum-X Static $1,250 drawdown (custom size) and 18 moreEvaluation | Evaluation 35%, 40%, 52% | October 6, 2026 |
| Phidias | 6 of 21 | Fundamental, PremiumFunded | Funded 30% | October 6, 2026 |
| Phoenix Trader Funding | 12 of 26 | Classic (dxFeed), Classic (TFeed), Daily and 1 moreEvaluation + Funded | Evaluation 50% · Funded 30% | October 6, 2026 |
| PropEd Capital | 20 of 27 | Instant Funding, One Plan, Standard Eval and 2 moreEvaluation + Funded | Evaluation 40% · Funded 20%, 33%, 40% | October 6, 2026 |
| PropShopTrader | 24 of 44 | Direct Futures, Flex Futures (Rithmic), Flex Futures (Tickblaze) and 3 moreEvaluation + Funded | Evaluation 40% · Funded 20%, 25%, 40% | October 6, 2026 |
| Savius | 13 of 13 | Instant Funded Evolution, Savius Evaluation — Fixed EOD, Savius Evaluation — Trailing EODEvaluation + Funded | Evaluation 30% · Funded 20%, 30% | October 6, 2026 |
| Shark Futures | 17 of 21 | Basic, Basic Plus, Giveaway Account and 1 moreEvaluation + Funded | Evaluation 40% · Funded 20%, 35% | October 6, 2026 |
| SwissFirmup | 8 of 16 | Classic, Pack ProEvaluation | Evaluation 50% | October 6, 2026 |
| Take Profit Trader | 5 of 20 | TestEvaluation | Evaluation 50% | October 6, 2026 |
| Taurus Arena | 24 of 42 | Direct Prime, Direct Prime (EOD Drawdown), FREES Max and 5 moreEvaluation + Funded | Evaluation 50% · Funded 20%, 35% | October 6, 2026 |
| The Trading Pit | 7 of 10 | Futures Classic 1-Step, Futures Classic 2-Step, Futures PrimeEvaluation | Evaluation 40% | October 6, 2026 |
| The5ers Futures | 16 of 16 | Day Trade, SwingEvaluation + Funded | Evaluation 40% · Funded 40% | October 6, 2026 |
| TickTick Trader | 4 of 21 | S2FFunded | Funded 20% | October 6, 2026 |
| Top One Futures | 28 of 47 | Elite, Elite Access, Elite Access Intraday and 5 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 15%, 20%, 25%, 40% | October 6, 2026 |
| TopStep | 12 of 30 | Express Funded Account (Consistency), Labs $250K Freedom Trading Combine, Labs $25K Static Trading Combine and 3 moreEvaluation + Funded | Evaluation 55% · Funded 40% | October 6, 2026 |
| TradeDay | 16 of 24 | Fast Pass, Quick Pay, Quick Pay EODEvaluation + Funded | Evaluation 30%, 45% · Funded 45% | October 6, 2026 |
| Tradeify | 17 of 31 | Growth, Lightning, Select and 1 moreEvaluation + Funded | Evaluation 40%, 50% · Funded 20%, 35% | October 6, 2026 |
| Traders Launch | 24 of 48 | Crypto, Legacy NYC 55%, Legacy NYC 80% and 5 moreEvaluation | Evaluation 25%, 40%, 50% | October 6, 2026 |
| TradersYard | 12 of 16 | Premium, StandardEvaluation + Funded | Evaluation 40%, 51% · Funded 40% | October 6, 2026 |
| TX3 Futures | 16 of 22 | GTX Pro Redline, TX3 Core, TX3 Instant and 1 moreEvaluation + Funded | Evaluation 50% · Funded 20%, 40%, 50% | October 6, 2026 |
| Upcomers Futures | 21 of 59 | Thunderbolt Classic, Thunderbolt Classic Turbo, VanguardFunded | Funded 20% | October 6, 2026 |
| UProfit | 19 of 24 | Day 1.0, Day Flex, Day Soft and 1 moreEvaluation + Funded | Evaluation 30%, 50% · Funded 30%, 40% | October 6, 2026 |
| Winbance | 12 of 23 | Challenge EDGE, Direct PassEvaluation + Funded | Evaluation 50% · Funded 50% | October 6, 2026 |
| Ylos Trading | 37 of 61 | Freedom (legacy), Freedom 2.0, Instant Funding and 5 moreEvaluation + Funded | Evaluation 40% · Funded 30%, 40% | October 6, 2026 |
| YRM Prop | 20 of 20 | Instant Prime, Starter, Starter LiteEvaluation + Funded | Evaluation 50% · Funded 20%, 35% | October 6, 2026 |
| Zenit Funding | 7 of 10 | Classic, Expert, Expert All-inEvaluation + Funded | Evaluation 50% · Funded 30%, 40% | October 6, 2026 |
Common questions
How is a prop firm consistency rule calculated?
Divide your best single day by your total profit. A $900 day inside $3,000 of profit is 30%. If that is above the firm’s cap, the usual effect is that you need more total profit (or more days) before the payout or the pass counts — the exact consequence differs by firm and program.
Do evaluations and funded accounts use the same consistency cap?
Often not. Many firms publish one cap for the evaluation and a different one (or none) for payouts on the funded account. That is why each firm here lists evaluation and funded percentages separately.
See a floor move day by day in the trailing drawdown calculator, or check a best-day cap in the consistency rule calculator.
Track these rules against your own account
MAV is a trading journal for futures and prop-firm traders. Add your evaluation or funded account, and your firm’s published rules prefill — drawdown, lock point, daily loss — then every trade you sync or import is measured against them, so you can see the room you have left before you size up. Read-only: MAV never places a trade.
Start your free trialMonthly plans start with a free trial · card required · cancel before it ends and you are not charged.
More firms by rule
Not affiliated. MAV by Market Mavericks is an independent journaling and analytics tool. It is not affiliated with, endorsed by, or partnered with any firm named on this page. Company and product names are the property of their respective owners and are used here only to identify whose published rules are being described.
Check the date. Every plan links to the page it was read from, with the date it was checked — here, August 22, 2026 to October 6, 2026. Prop firm rules change frequently and often without notice, and firms may apply different terms to accounts opened before a change. Treat the date as part of the number and confirm anything decision-critical with the firm directly before you rely on it.
Not advice. Nothing on this page is financial, investment or trading advice, a recommendation of any firm or plan, or a statement about whether you would pass an evaluation or receive a payout. MAV does not rank these firms. Trading futures carries substantial risk of loss and is not suitable for every investor.